<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TRENDSnIFF &#187; Singapore</title>
	<atom:link href="http://trendsniff.com/category/asia/singapore-asia/feed/" rel="self" type="application/rss+xml" />
	<link>http://trendsniff.com</link>
	<description>a head of ideas - a nose for trends - an eye on Asia</description>
	<lastBuildDate>Tue, 10 Aug 2010 17:52:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Online Video Site Tudou Eyes China&#8217;s Mobile Phones</title>
		<link>http://trendsniff.com/2010/08/09/online-video-site-tudou-eyes-chinas-mobile-phones/</link>
		<comments>http://trendsniff.com/2010/08/09/online-video-site-tudou-eyes-chinas-mobile-phones/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 02:35:00 +0000</pubDate>
		<dc:creator>karmic latte</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[VC-PE/M&A]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[internet sector]]></category>
		<category><![CDATA[internet users]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[mobile phones]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[online video]]></category>
		<category><![CDATA[singapore]]></category>
		<category><![CDATA[temasek holdings]]></category>
		<category><![CDATA[tudou]]></category>
		<category><![CDATA[youku]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://trendsniff.com/2010/08/09/online-video-site-tudou-eyes-chinas-mobile-phones/</guid>
		<description><![CDATA[Video streaming website Tudou will use Temasek Holdings&#8217; (Singapore&#8217;s state investment fund) recent US$35 million investment to woo more Chinese mobile phone owners to its portal. If everything goes to plan, the hugely-popular Chinese website could be looking at an ever-growing pool of at least 277 million users in China &#8211; the number of people [...]]]></description>
		<wfw:commentRss>http://trendsniff.com/2010/08/09/online-video-site-tudou-eyes-chinas-mobile-phones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regional Mobile Users Exceed 262 million &#8211; Singtel</title>
		<link>http://trendsniff.com/2009/08/18/regional-mobile-users-exceed-262-million-singtel/</link>
		<comments>http://trendsniff.com/2009/08/18/regional-mobile-users-exceed-262-million-singtel/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 16:48:36 +0000</pubDate>
		<dc:creator>karmic latte</dc:creator>
				<category><![CDATA[Consumer]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[asia pacific]]></category>
		<category><![CDATA[cellphone]]></category>
		<category><![CDATA[handphone]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile market]]></category>
		<category><![CDATA[mobile subscribers]]></category>
		<category><![CDATA[singapore]]></category>
		<category><![CDATA[singtel]]></category>

		<guid isPermaLink="false">http://trendsniff.com/2009/08/18/regional-mobile-users-exceed-262-million-singtel/</guid>
		<description><![CDATA[Singapore Telecommunications announced its regional mobile phone customer base grew 33% to more than 262 million in the year to end June 2009. SingTel said it signed up an extra 64 million new users during the period, with strong growth from regional associates pushing up the numbers. On a quarterly basis, the firm&#8217;s overall mobile [...]]]></description>
		<wfw:commentRss>http://trendsniff.com/2009/08/18/regional-mobile-users-exceed-262-million-singtel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AWARE &#8211; One Small Step for Women, A Giant Leap for Civil Society</title>
		<link>http://trendsniff.com/2009/05/03/aware-one-small-step-for-women-a-giant-leap-for-civil-society/</link>
		<comments>http://trendsniff.com/2009/05/03/aware-one-small-step-for-women-a-giant-leap-for-civil-society/#comments</comments>
		<pubDate>Sun, 03 May 2009 16:39:00 +0000</pubDate>
		<dc:creator>karmic latte</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Nonprofit/NGO]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[AWARE]]></category>
		<category><![CDATA[civil society]]></category>
		<category><![CDATA[dana lam]]></category>
		<category><![CDATA[EGM]]></category>
		<category><![CDATA[EOGM]]></category>
		<category><![CDATA[evangelical christians]]></category>
		<category><![CDATA[human rights]]></category>
		<category><![CDATA[old guard]]></category>
		<category><![CDATA[singapore]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://trendsniff.com/2009/05/03/one-small-step-for-women-a-giant-leap-for-civil-society/</guid>
		<description><![CDATA[For 25 years, the Association of Women for Action and Research (AWARE) has been Singapore’s most important civil society campaigner for gender equality. AWARE&#8217;s executive committee was recently hijacked by female members from Singapore’s far-right Church of Our Saviour, that is openly anti-gay and pro-family.. (IPS News) Advocacy by AWARE led to revisions of the [...]]]></description>
		<wfw:commentRss>http://trendsniff.com/2009/05/03/aware-one-small-step-for-women-a-giant-leap-for-civil-society/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Singapore Economy Faces Challenges, 2009 Outlook Revised</title>
		<link>http://trendsniff.com/2009/01/02/singapore-economy-faces-challenges-2009-outlook-revised/</link>
		<comments>http://trendsniff.com/2009/01/02/singapore-economy-faces-challenges-2009-outlook-revised/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 19:19:00 +0000</pubDate>
		<dc:creator>karmic latte</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[forecast 2009]]></category>
		<category><![CDATA[MTI]]></category>
		<category><![CDATA[singaore]]></category>

		<guid isPermaLink="false">http://trendsniff.com/2009/01/02/singapore-economy-faces-challenges-2009-outlook-revised/</guid>
		<description><![CDATA[Like the suspended Singapore Flyer, experts are trying to figure out how to rectify the Republic&#8217;s economy which is grinding to a halt. The government warned that Singapore&#8217;s economy is now expected to grow no more than 1% and could contract by up to 2% in 2009 after GDP fell a seasonally-adjusted 12.5% during the [...]]]></description>
		<wfw:commentRss>http://trendsniff.com/2009/01/02/singapore-economy-faces-challenges-2009-outlook-revised/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Job Opportunities: Non-native English Speakers can Teach in Korea</title>
		<link>http://trendsniff.com/2008/12/28/job-opportunities-non-native-english-speakers-can-teach-in-korea/</link>
		<comments>http://trendsniff.com/2008/12/28/job-opportunities-non-native-english-speakers-can-teach-in-korea/#comments</comments>
		<pubDate>Sun, 28 Dec 2008 12:53:00 +0000</pubDate>
		<dc:creator>karmic latte</dc:creator>
				<category><![CDATA[Asia Pacific]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Korea]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[english teaching jobs]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[language teachers]]></category>
		<category><![CDATA[malaysia]]></category>
		<category><![CDATA[non-native speakers]]></category>
		<category><![CDATA[philippines]]></category>
		<category><![CDATA[singapore]]></category>
		<category><![CDATA[south korea]]></category>

		<guid isPermaLink="false">http://trendsniff.com/2008/12/28/job-opportunities-non-native-english-speakers-can-teach-in-korea/</guid>
		<description><![CDATA[Non-native English speakers from India and other countries that use English as an official language, including Singapore, Malaysia and the Philippines, will be able to teach at public schools in South Korea from next year. JoongAng Daily reported that the government plans to hire up to 1,050 teachers for public elementary and middle schools and [...]]]></description>
		<wfw:commentRss>http://trendsniff.com/2008/12/28/job-opportunities-non-native-english-speakers-can-teach-in-korea/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>Italian Animation Studio Sets Up Gaming HQ in Singapore</title>
		<link>http://trendsniff.com/2008/11/24/italian-animation-studio-sets-up-gaming-hq-in-singapore/</link>
		<comments>http://trendsniff.com/2008/11/24/italian-animation-studio-sets-up-gaming-hq-in-singapore/#comments</comments>
		<pubDate>Mon, 24 Nov 2008 21:29:00 +0000</pubDate>
		<dc:creator>karmic latte</dc:creator>
				<category><![CDATA[Digital Media]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Online gaming]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[animation industry]]></category>
		<category><![CDATA[digital media]]></category>
		<category><![CDATA[MMO]]></category>
		<category><![CDATA[rainbow media]]></category>
		<category><![CDATA[rainbow spA]]></category>
		<category><![CDATA[singapore]]></category>

		<guid isPermaLink="false">http://trendsniff.com/2008/11/24/italian-animation-studio-sets-up-gaming-hq-in-singapore/</guid>
		<description><![CDATA[Leading Italian animation production house Rainbow SpA has set up its video gaming arm&#8217;s headquarters in Singapore. It plans to invest over $25 million in the new division, Rainbow Media, and hire 80 to 100 employees in the next three to five years. The studio, which owns animated creations such as Winx Club and Tommy [...]]]></description>
		<wfw:commentRss>http://trendsniff.com/2008/11/24/italian-animation-studio-sets-up-gaming-hq-in-singapore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Singapore Prime Minister to Earn US$1.99 Million &#8212; After Pay Cut</title>
		<link>http://trendsniff.com/2008/11/24/singapore-prime-minister-to-earn-us199-million-after-pay-cut/</link>
		<comments>http://trendsniff.com/2008/11/24/singapore-prime-minister-to-earn-us199-million-after-pay-cut/#comments</comments>
		<pubDate>Mon, 24 Nov 2008 15:58:00 +0000</pubDate>
		<dc:creator>karmic latte</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Asia Pacific]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[executive compensation]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[highest salaries]]></category>
		<category><![CDATA[pay package]]></category>
		<category><![CDATA[pay rise]]></category>
		<category><![CDATA[salary]]></category>
		<category><![CDATA[singapore]]></category>
		<category><![CDATA[wage increase]]></category>

		<guid isPermaLink="false">http://trendsniff.com/2008/11/24/singapore-prime-minister-gets-us199-million-after-pay-cut/</guid>
		<description><![CDATA[AFP - Singapore&#8217;s prime minister is to lose 19% of his salary because of the global economic turmoil but will still earn almost two million US dollars a year. Prime Minister Lee Hsien Loong, his cabinet, and other senior administrators will see their pay cut by up to 19% next year because of salary components [...]]]></description>
		<wfw:commentRss>http://trendsniff.com/2008/11/24/singapore-prime-minister-to-earn-us199-million-after-pay-cut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Singapore Cuts 2009 Outlook, $1.5 Billion To Help Businesses</title>
		<link>http://trendsniff.com/2008/11/21/singapore-cuts-2009-outlook-15-billion-to-help-businesses/</link>
		<comments>http://trendsniff.com/2008/11/21/singapore-cuts-2009-outlook-15-billion-to-help-businesses/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 11:11:06 +0000</pubDate>
		<dc:creator>karmic latte</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[2009 outlook]]></category>
		<category><![CDATA[asia pacific]]></category>
		<category><![CDATA[business financing]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[MTI]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[singapore]]></category>

		<guid isPermaLink="false">http://trendsniff.com/2008/11/21/singapore-officially-in-recession-cuts-2009-outlook/</guid>
		<description><![CDATA[Singapore&#8217;s economy shrank between July and September, confirming it was the first Asian country in recession in the current financial crisis. The island&#8217;s economy shrank 6.8% in the third quarter, according to government data, worse than the first estimate of 6.3% the government made last month. Recession is generally defined as being two consecutive quarters [...]]]></description>
		<wfw:commentRss>http://trendsniff.com/2008/11/21/singapore-cuts-2009-outlook-15-billion-to-help-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
