<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TRENDSnIFF &#187; Taiwan</title>
	<atom:link href="http://trendsniff.com/category/asia/taiwan-asia/feed/" rel="self" type="application/rss+xml" />
	<link>http://trendsniff.com</link>
	<description>a head of ideas - a nose for trends - an eye on Asia</description>
	<lastBuildDate>Tue, 10 Aug 2010 17:52:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Taiwan&#8217;s Tzu Chi Hailed as Model for NGOs by FFP Reps</title>
		<link>http://trendsniff.com/2009/04/19/taiwans-tzu-chi-hailed-as-model-for-ngos-by-ffp-reps/</link>
		<comments>http://trendsniff.com/2009/04/19/taiwans-tzu-chi-hailed-as-model-for-ngos-by-ffp-reps/#comments</comments>
		<pubDate>Sun, 19 Apr 2009 20:38:05 +0000</pubDate>
		<dc:creator>karmic latte</dc:creator>
				<category><![CDATA[Asia Pacific]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Nonprofit/NGO]]></category>
		<category><![CDATA[Taiwan]]></category>
		<category><![CDATA[bone marrow]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[cheng yen]]></category>
		<category><![CDATA[FFP]]></category>
		<category><![CDATA[food for the poor]]></category>
		<category><![CDATA[largest buddhist charity]]></category>
		<category><![CDATA[NGO]]></category>
		<category><![CDATA[taiwan]]></category>
		<category><![CDATA[tzu chi]]></category>

		<guid isPermaLink="false">http://trendsniff.com/2009/04/19/taiwans-tzu-chi-hailed-as-model-for-ngos-by-ffp-reps/</guid>
		<description><![CDATA[Tzu Chi Foundation is a nonprofit organization founded by Dharma Master Cheng Yen in Taiwan and the world&#8217;s largest Buddhist charity celebrates its 43rd anniversary this year. Tzu Chi means &#8220;serving with compassion&#8221; in Chinese and the NGO runs a hospital, mobile medical services, international relief operations, recycling centres, a TV and radio station and [...]]]></description>
		<wfw:commentRss>http://trendsniff.com/2009/04/19/taiwans-tzu-chi-hailed-as-model-for-ngos-by-ffp-reps/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Asian Tiger Economies to Contract, China &amp; India Lead 2009 Growth</title>
		<link>http://trendsniff.com/2008/12/16/asian-tiger-economies-to-contract-china-india-lead-2009-growth/</link>
		<comments>http://trendsniff.com/2008/12/16/asian-tiger-economies-to-contract-china-india-lead-2009-growth/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 17:29:00 +0000</pubDate>
		<dc:creator>karmic latte</dc:creator>
				<category><![CDATA[Asia Pacific]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Taiwan]]></category>
		<category><![CDATA[20 fastest-growing economies]]></category>
		<category><![CDATA[asia pacific]]></category>
		<category><![CDATA[asian tigers]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[EIU]]></category>
		<category><![CDATA[GDP forecast]]></category>
		<category><![CDATA[growth projection]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[philippines]]></category>
		<category><![CDATA[singapore]]></category>
		<category><![CDATA[taiwan]]></category>

		<guid isPermaLink="false">http://trendsniff.com/2008/12/16/asian-tiger-economies-to-feel-the-bite-of-global-chill-in-2009-eiu/</guid>
		<description><![CDATA[China will be the fastest growing major emerging market at a projected 7.5% GDP growth rate in 2009, which represents significant easing after more than five years of blistering double-digit growth rates. Likewise, India is poised to be one of next year&#8217;s best-performing economies on the Economist Intelligence Unit (EIU) list of the 20 fastest-growing [...]]]></description>
		<wfw:commentRss>http://trendsniff.com/2008/12/16/asian-tiger-economies-to-contract-china-india-lead-2009-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Number One Destination In Asia For Pharmaceutical Outsourcing</title>
		<link>http://trendsniff.com/2008/11/06/china-number-one-destination-in-asia-for-pharmaceutical-outsourcing/</link>
		<comments>http://trendsniff.com/2008/11/06/china-number-one-destination-in-asia-for-pharmaceutical-outsourcing/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 18:58:00 +0000</pubDate>
		<dc:creator>karmic latte</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Korea]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Starting Business]]></category>
		<category><![CDATA[Taiwan]]></category>
		<category><![CDATA[Asia Pacific]]></category>
		<category><![CDATA[biotech industry]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[clinical trials]]></category>
		<category><![CDATA[CRO]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[market opportunities]]></category>
		<category><![CDATA[Outsourcing]]></category>
		<category><![CDATA[pharmaceutical outsourcing]]></category>
		<category><![CDATA[pricewaterhousecoopers]]></category>
		<category><![CDATA[PwC]]></category>
		<category><![CDATA[taiwan]]></category>

		<guid isPermaLink="false">http://trendsniff.com/2008/11/06/china-number-one-destination-in-asia-for-pharmaceutical-outsourcing/</guid>
		<description><![CDATA[Pharmaceutical Online &#8211; Big pharmaceutical companies now rank China as the best location for outsourcing in Asia, followed by India, Korea and Taiwan, respectively, according to a newly released PricewaterhouseCoopers index. The index evaluates Asian countries according to cost, risk and market opportunity for the pharmaceutical industry. The index was published in a new PricewaterhouseCoopers [...]]]></description>
		<wfw:commentRss>http://trendsniff.com/2008/11/06/china-number-one-destination-in-asia-for-pharmaceutical-outsourcing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asian Economies Make Good Progress in IT Competitiveness</title>
		<link>http://trendsniff.com/2008/09/18/asian-economies-make-good-progress-in-it-competitiveness/</link>
		<comments>http://trendsniff.com/2008/09/18/asian-economies-make-good-progress-in-it-competitiveness/#comments</comments>
		<pubDate>Thu, 18 Sep 2008 07:27:08 +0000</pubDate>
		<dc:creator>karmic latte</dc:creator>
				<category><![CDATA[Asia Pacific]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Korea]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Taiwan]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[asia pacific]]></category>
		<category><![CDATA[EIU]]></category>
		<category><![CDATA[information technology]]></category>
		<category><![CDATA[IT competitiveness]]></category>
		<category><![CDATA[IT training]]></category>
		<category><![CDATA[patent]]></category>
		<category><![CDATA[singapore]]></category>
		<category><![CDATA[taiwan]]></category>

		<guid isPermaLink="false">http://trendsniff.com/2008/09/18/asian-economies-makes-good-progress-in-it-industry-competitiveness-2008/</guid>
		<description><![CDATA[The United States remains firmly entrenched as the worldwide leader in technology innovation and startup incubation, according to an EIU report, &#8220;How technology sectors grow: Benchmarking IT industry competitiveness 2008&#8220;. Three Asian economies made it to the Top 10 ranking.  The report compares the overall competitiveness of the IT industry and environment in 66 economies. [...]]]></description>
		<wfw:commentRss>http://trendsniff.com/2008/09/18/asian-economies-make-good-progress-in-it-competitiveness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mid-Autumn Festivities Around East and Southeast Asia</title>
		<link>http://trendsniff.com/2008/09/14/mid-autumn-festivities-in-east-and-southeast-asia/</link>
		<comments>http://trendsniff.com/2008/09/14/mid-autumn-festivities-in-east-and-southeast-asia/#comments</comments>
		<pubDate>Mon, 15 Sep 2008 02:48:27 +0000</pubDate>
		<dc:creator>karmic latte</dc:creator>
				<category><![CDATA[Asia Pacific]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Demographics]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Taiwan]]></category>
		<category><![CDATA[centenarians]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[chuseok]]></category>
		<category><![CDATA[mid-autumn festival]]></category>
		<category><![CDATA[mooncakes]]></category>
		<category><![CDATA[population]]></category>
		<category><![CDATA[silver generation]]></category>
		<category><![CDATA[southeast asia]]></category>
		<category><![CDATA[taiwan]]></category>
		<category><![CDATA[traditions in asia]]></category>
		<category><![CDATA[Vietnam]]></category>

		<guid isPermaLink="false">http://trendsniff.com/2008/09/14/mid-autumn-festivities-in-east-and-southeast-asia/</guid>
		<description><![CDATA[Stock markets in Japan, China, Hong Kong and South Korea are closed Monday, September 15 for a holiday. While many East and southeast Asians will be celebrating their version of &#8216;autumn homecoming&#8217; (Chuseok or Korean Thanksgiving and Mid-Autumn Festival for the Chinese), it&#8217;s Respect for the Aged Day in Japan, a national holiday to honor [...]]]></description>
		<wfw:commentRss>http://trendsniff.com/2008/09/14/mid-autumn-festivities-in-east-and-southeast-asia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taiwan&#8217;s HTC Awarded European Smart Phone 2008-2009</title>
		<link>http://trendsniff.com/2008/08/18/taiwans-htc-awarded-european-smart-phone-2008-2009/</link>
		<comments>http://trendsniff.com/2008/08/18/taiwans-htc-awarded-european-smart-phone-2008-2009/#comments</comments>
		<pubDate>Mon, 18 Aug 2008 21:13:44 +0000</pubDate>
		<dc:creator>karmic latte</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Taiwan]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[HTC]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[mobile device]]></category>
		<category><![CDATA[RIM]]></category>
		<category><![CDATA[smart phone]]></category>
		<category><![CDATA[taiwan]]></category>
		<category><![CDATA[touch-diamond]]></category>

		<guid isPermaLink="false">http://trendsniff.com/2008/08/18/taiwans-htc-awarded-european-smart-phone-2008-2009/</guid>
		<description><![CDATA[The HTC Touch Diamond has won the &#8216;EISA European Smart Phone 2008-2009&#8242; award. Sales are expected to break the 1-million mark soon, 3 months after  HTC began to ship the Diamond that competes directly with the iPhone. Revenues for Taiwan&#8217;s largest mobile phone vendor, topped US$372.64 million for the first 7 months of this year, [...]]]></description>
		<wfw:commentRss>http://trendsniff.com/2008/08/18/taiwans-htc-awarded-european-smart-phone-2008-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ghost Festival On 15th Day of 7th Lunar Month</title>
		<link>http://trendsniff.com/2008/08/14/ghost-festival-on-15th-day-of-7th-lunar-month/</link>
		<comments>http://trendsniff.com/2008/08/14/ghost-festival-on-15th-day-of-7th-lunar-month/#comments</comments>
		<pubDate>Thu, 14 Aug 2008 21:53:25 +0000</pubDate>
		<dc:creator>karmic latte</dc:creator>
				<category><![CDATA[Asia Pacific]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Taiwan]]></category>
		<category><![CDATA[7th month]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[chinese culture]]></category>
		<category><![CDATA[ghost festival]]></category>
		<category><![CDATA[superstition]]></category>
		<category><![CDATA[taiwan]]></category>
		<category><![CDATA[zhong yuan]]></category>

		<guid isPermaLink="false">http://trendsniff.com/2008/08/14/chinese-ghost-festival-on-15th-day-of-7th-lunar-month/</guid>
		<description><![CDATA[The Ghost Festival, or &#8216;Zhong Yuan Jie&#8217;, is observed every 15th day of the 7th lunar month (falls on August 15 this year) when banquets are set up to honor the spirits of dearly departed or to placate lost souls with no relations. In conjunction with the occasion, auspicious items such as rice, pineapples, charcoal [...]]]></description>
		<wfw:commentRss>http://trendsniff.com/2008/08/14/ghost-festival-on-15th-day-of-7th-lunar-month/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://edu.ocac.gov.tw/culture/chinese/festival/movie/DATA11e.wmv" length="8491148" type="video/x-ms-wmv" />
		</item>
		<item>
		<title>Asus Eee Box Soldout On Taiwan Debut</title>
		<link>http://trendsniff.com/2008/07/31/asus-eee-box-soldout-on-taiwan-debut/</link>
		<comments>http://trendsniff.com/2008/07/31/asus-eee-box-soldout-on-taiwan-debut/#comments</comments>
		<pubDate>Thu, 31 Jul 2008 16:44:06 +0000</pubDate>
		<dc:creator>karmic latte</dc:creator>
				<category><![CDATA[Asia Pacific]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Taiwan]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[asus]]></category>
		<category><![CDATA[eee box]]></category>
		<category><![CDATA[eee pc]]></category>
		<category><![CDATA[intel atom]]></category>

		<guid isPermaLink="false">http://trendsniff.com/2008/07/31/asus-eee-box-soldout-on-taiwan-debut/</guid>
		<description><![CDATA[Asus supporters in Taiwan didn&#8217;t let Typhoon Fung Wong douse their high spirits. Slightly larger than a typical Chinese takeout pack here in Asia, the new Asus Eee Box was sold out upon debut on home ground yesterday. It was priced at NT$7,988 (US$260) or with a 22-inch LCD monitor for NT$15,988 (US$520). Asus has [...]]]></description>
		<wfw:commentRss>http://trendsniff.com/2008/07/31/asus-eee-box-soldout-on-taiwan-debut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
