<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TRENDSnIFF &#187; Media</title>
	<atom:link href="http://trendsniff.com/category/media/feed/" rel="self" type="application/rss+xml" />
	<link>http://trendsniff.com</link>
	<description>a head of ideas - a nose for trends - an eye on Asia</description>
	<lastBuildDate>Tue, 10 Aug 2010 17:52:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Online Video Site Tudou Eyes China&#8217;s Mobile Phones</title>
		<link>http://trendsniff.com/2010/08/09/online-video-site-tudou-eyes-chinas-mobile-phones/</link>
		<comments>http://trendsniff.com/2010/08/09/online-video-site-tudou-eyes-chinas-mobile-phones/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 02:35:00 +0000</pubDate>
		<dc:creator>karmic latte</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[VC-PE/M&A]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[internet sector]]></category>
		<category><![CDATA[internet users]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[mobile phones]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[online video]]></category>
		<category><![CDATA[singapore]]></category>
		<category><![CDATA[temasek holdings]]></category>
		<category><![CDATA[tudou]]></category>
		<category><![CDATA[youku]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://trendsniff.com/2010/08/09/online-video-site-tudou-eyes-chinas-mobile-phones/</guid>
		<description><![CDATA[Video streaming website Tudou will use Temasek Holdings&#8217; (Singapore&#8217;s state investment fund) recent US$35 million investment to woo more Chinese mobile phone owners to its portal. If everything goes to plan, the hugely-popular Chinese website could be looking at an ever-growing pool of at least 277 million users in China &#8211; the number of people [...]]]></description>
		<wfw:commentRss>http://trendsniff.com/2010/08/09/online-video-site-tudou-eyes-chinas-mobile-phones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biggest Olympic Broadcast By Billions: Competing Online &amp; Off</title>
		<link>http://trendsniff.com/2008/08/22/biggest-olympic-broadcast-by-billions-competing-online-off/</link>
		<comments>http://trendsniff.com/2008/08/22/biggest-olympic-broadcast-by-billions-competing-online-off/#comments</comments>
		<pubDate>Fri, 22 Aug 2008 11:40:31 +0000</pubDate>
		<dc:creator>karmic latte</dc:creator>
				<category><![CDATA[Asia Pacific]]></category>
		<category><![CDATA[Beijing Olympics]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Digital Media]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[asia pacific]]></category>
		<category><![CDATA[digital media]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[NBC]]></category>
		<category><![CDATA[nielsen]]></category>
		<category><![CDATA[olympic broadcast]]></category>
		<category><![CDATA[WAP]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://trendsniff.com/2008/08/22/biggest-olympic-broadcast-by-billions-competing-online-off/</guid>
		<description><![CDATA[More than half of Asia-Pacific&#8216;s population tuned in and 842 million people in China watched some TV coverage of the Olympics&#8217; opening ceremony on 080808. At least 80% of Chinese households or over 1 billion people have watched the CCTV&#8217;s Olympic broadcasts. Chinese President Hu Jintao was there to lend his support at the women&#8217;s [...]]]></description>
		<wfw:commentRss>http://trendsniff.com/2008/08/22/biggest-olympic-broadcast-by-billions-competing-online-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good Vibes In China Internet Video Industry</title>
		<link>http://trendsniff.com/2008/07/09/good-vibes-in-china-online-video-industry/</link>
		<comments>http://trendsniff.com/2008/07/09/good-vibes-in-china-online-video-industry/#comments</comments>
		<pubDate>Wed, 09 Jul 2008 01:17:46 +0000</pubDate>
		<dc:creator>karmic latte</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[51.com]]></category>
		<category><![CDATA[56.com]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[giant interactive]]></category>
		<category><![CDATA[ku6]]></category>
		<category><![CDATA[online video]]></category>
		<category><![CDATA[youku]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://trendsniff.com/?p=84</guid>
		<description><![CDATA[While one of China&#8217;s leading online video websites, Youku, has confirmed that good things (in this case an official broadcasting licence hot on the heels of $30 million cash infusion) do indeed come to those that wait, its fellow online video counterpart 56.com has been somewhat less fortuitous in comparison. Mysteriously in hiatus since early [...]]]></description>
		<wfw:commentRss>http://trendsniff.com/2008/07/09/good-vibes-in-china-online-video-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India&#8217;s Online Advertising Pulls In The Funds</title>
		<link>http://trendsniff.com/2008/07/07/india-online-advertising-pulls-funds/</link>
		<comments>http://trendsniff.com/2008/07/07/india-online-advertising-pulls-funds/#comments</comments>
		<pubDate>Mon, 07 Jul 2008 10:19:56 +0000</pubDate>
		<dc:creator>karmic latte</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[bodhi investments]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[IDG]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[Jivox]]></category>
		<category><![CDATA[ozone media]]></category>
		<category><![CDATA[softbank]]></category>
		<category><![CDATA[VC-PE/M&A]]></category>

		<guid isPermaLink="false">http://trendsniff.wordpress.com/2008/07/08/indias-online-advertising-rakes-in-the-funds/</guid>
		<description><![CDATA[Ozone Media, an internet advertising network based in Bangalore, has landed an undisclosed sum of first round funding (media reports suggest $4 million) from IDG Ventures India, which is a $150 million early-stage technology venture capital fund. The latter currently has 8 India companies in its portfolio and plans to invest in 2 more this [...]]]></description>
		<wfw:commentRss>http://trendsniff.com/2008/07/07/india-online-advertising-pulls-funds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High 5 For Digital Music And Entertainment Market</title>
		<link>http://trendsniff.com/2008/06/19/high-five-for-digital-music/</link>
		<comments>http://trendsniff.com/2008/06/19/high-five-for-digital-music/#comments</comments>
		<pubDate>Thu, 19 Jun 2008 19:12:21 +0000</pubDate>
		<dc:creator>karmic latte</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Asia Pacific]]></category>
		<category><![CDATA[digital content]]></category>
		<category><![CDATA[downloads]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://trendsniff.wordpress.com/?p=21</guid>
		<description><![CDATA[The Apps Store will be a golden goose for Apple if Steve Jobs can recreate another iPod story with the $199 iPhone. The business model of recurring revenue streams &#8211; basically the printer and cartridge strategy reloaded. Sell a great device at an attractive entry-level price, keep customers returning for the &#8216;apps and content flow&#8217; [...]]]></description>
		<wfw:commentRss>http://trendsniff.com/2008/06/19/high-five-for-digital-music/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
